Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Name | Frequency | Channel | Sail No | Boat Design | View Yacht | ||
| Chris | Aberle | 29.985 MHz | 36 | 98 | Vapour | View Yacht | |
| Chris | Aberle | 29.805 MHz | 18 | 98 | Surreal | ||
| Ray | Bassett | 2.4GHz | 85 | Jackadder | View Yacht | ||
| Ross | Bennett | 2.4GHz | 931 | Mutiny | View Yacht | ||
| Roger | Bradshaw | 36.250 MHz | 625 | 11 | Box Kite | ||
| Andrew | Brady | 29.985 MHz | 36 | 187 | BAG | View Yacht | |
| Peter | Buchanan | 36.110 MHz | 611 | 33 | Vapour | View Yacht | |
| Peter | Dalziell | 29.825 MHz | 20 | 16 | Lion | View Yacht | |
| Brian | Eustace | 2.4GHz | 97 | Ghost | View Yacht | ||
| Mike | Fisher | 36.290 MHz | 629 | 69 | TS2-clone | View Yacht | |
| John | Flahive | 36.330 MHz | 633 | 37 | Cockatoo | View Yacht | |
| John | Fogarty | 2.4 GHz | Blue197 | Blowfly | View Yacht | ||
| Stephen | Grey | 2.4 GHz | 13 | BR18 | View Yacht | ||
| Chris | Holland | 2.4 GHz | 114 | Xtreme | View Yacht | ||
| Peter | Holland | 2.4 GHz | 115 | Xtreme | View Yacht | ||
| Stan | Howells | 36.370 MHz | 637 | 87 | Vapour | View Yacht | |
| Geoff | Lorimer | 36.330 MHz | 633 | 94 | BR18 | View Yacht | |
| Wayne | Menzies | 2.4 GHz | 54 | Jackadder | View Yacht | ||
| Harry | Niven | 29.865 MHz | 24 | 89 | Vapour | View Yacht | |
| Kevin | Noy | 2.4 GHz | 96 | Vapour | View Yacht | ||
| Ian | Ritchie | 2.4 GHz | 181 | Mutiny | View Yacht | ||
| Ron | Rubery | 36.410 MHz | 641 | 92 | Vapour | View Yacht | |
| Ian | Sherriff | 2.4 GHz | 12 | Surreal | View Yacht | ||
| Simon | Thornton | 36.470 MHz | 647 | 192 | SC4 | View Yacht | |
| Kelvin | Uren | 36.550 MHz | 655 | 20 | Drumbeat | View Yacht | |
Adam | Uren | 29.845 MHz | 22 | 06 | Delta | View Yacht | |
Brian | Wales | 2.4GHz | 120 | Cockatoo | View Yacht | ||
