Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Maximum Handicap = 140, 1st place = 30 seconds, 2nd = 20 seconds, 3rd = 10 seconds. | ||||||
| Skipper | Sail No | Design | Starting | Starting | Starting | |
| Handicap | Handicap | Handicap | ||||
| Aug-11 | Sep-11 | Oct-11 | ||||
| Stephen Grey | 64 | V6 | 0 | 0 | 0 | |
| Tony Ruston | 26 | Delta | 0 | 0 | 0 | |
| John Flahive | 37 | Cockatoo | 0 | 0 | 0 | |
| Harry Niven | 89 | Vapour | 0 | 0 | 0 | |
| Murray Wood | 192 | SC4 | 0 | 0 | 0 | |
| Brian Wales | 920 | Cockatoo | 0 | 0 | 0 | |
| Adam Uren | 20 | Drumbeat | 0 | 0 | 0 | |
| Brian Eustace | 97 | Ghost | 0 | 0 | 0 | |
| Mike Fisher | 111 | Lunatic | 0 | 0 | 0 | |
| Peter Dalziell | 113 | BR18 | 0 | 0 | 0 | |
| Andrew Brady | 114 | Xtreme | 0 | 0 | 0 | |
| Stan Howells | 87 | Vapour | 0 | 0 | 0 | |
| Geoff Lorimer | 80 | WIS | 0 | 10 | 0 | |
| Don Buchanan | 33 | Vapour | 0 | 30 | 30 | |
| Peter Holland | 194 | Mad Max | 10 | 20 | 40 | |
| John Bramah | 103 | Robot | 0 | 0 | 70 | |
| Ray Bassett | 104 | Evo | 0 | 50 | 70 | |
| Ian Sherriff | 47 | Mad Max | 0 | 70 | 70 | |
| Peter Buchanan | 60 | V7 | 20 | 70 | 70 | |
| Ross Bennett | 39 | Mad Max | 0 | 0 | 80 | |
| Chris Aberle | 98 | Vapour | 60 | 60 | 80 | |
| Kelvin Uren | 15 | Xtreme | 80 | 50 | 90 | |
| Rob Mews | 250 | Robot | 0 | 0 | 100 | |
| Chris Holland | 42 | Mad Max | 70 | 60 | 110 | |
| Starting Handicaps as at 25/09/2011 | ||||||
