- Error
Latest Results
ERROR_FILE
Upcoming Events
ERROR_FILE
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Pos | Skipper | Sail | Design | Consistency | No. of |
| No. | Total | Race Days | |||
| 1 | Chris Holland | 42 | Mad Max | 128 | 7 |
| 2 | Ray Bassett | 104 | Evo | 121 | 7 |
| 3 | Chris Aberle | 98 | Vapour | 117 | 7 |
| 4 | Kelvin Uren | 15 | Xtreme | 114 | 7 |
| 5 | Peter Holland | 194 | MadMax | 102 | 7 |
| 6 | Peter Buchanan | 60 | V7 | 70 | 4 |
| 7 | Geoff Lorimer | 80 | WIS | 64 | 5 |
| 8 | Don Buchanan | 33 | Vapour | 58 | 4 |
| 9 | Ian Sherriff | 47 | MadMax | 58 | 3 |
| 10 | John Bramah | 103 | Robot | 44 | 3 |
| 11 | Rob Mews | 250 | Robot | 20 | 1 |
| 12 | Ross Bennett | 39 | Mad Max | 19 | 1 |
| 13 | Adam Uren | 20 | Drumbeat | 16 | 1 |
| 14 | Andrew Brady | 114 | Xtreme | 14 | 1 |
| 15 | Mike Fisher | 111 | Lunatic | 12 | 1 |
| 16 | Alan Stuart | 155 | Italico | 0 | 0 |
| 17 | Brian Eustace | 97 | Ghost | 0 | 0 |
| 18 | John Flahive | 37 | Cockatoo | 0 | 0 |
| 19 | Peter Dalziell | 113 | BR18 | 0 | 0 |
| 20 | Stan Howells | 87 | Vapour | 0 | 0 |
| 21 | Stephen Grey | 64 | V6 | 0 | 0 |
| 22 | Tony Rushton | 26 | Delta | 0 | 0 |
| Consistency Results as at 08/10/2011 | |||||
