- Error
Latest Results
ERROR_FILE
Upcoming Events
ERROR_FILE
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Skipper | Sail No | Design | Handicap | Total | Final |
| Score | Score | Position | |||
| Jun-10 | 2010/2011 | ||||
| Kelvin Uren | 15 | Xtreme | 14 | 315 | 1st |
| Chris Aberle | 98 | Vapour/Dolphin | 32 | 327 | 2nd |
| Peter Buchanan | 33/60 | Vapour/V7 | 22 | 346 | 3rd |
| Chris Holland | 42 | MadMax | 24 | 403 | 4th |
| Ian Sherriff | 47 | MadMax | 27 | 418 | 5th |
| Geoff Lorimer | 94 | BR18 | 54 | 431 | 6th |
| Brian Eustace | 97 | Ghost | 54 | 433 | 7th |
| Ray Bassett | 191 | Butterfly | 25 | 438 | 8th |
| Mike Fisher | 112 | Shadow | 54 | 456 | 9th |
| Andrew Brady | 114 | Xtreme | 54 | 462 | 10th |
| Don Buchanan | 33 | Vapour | 31 | 470 | 11th |
| Peter Holland | 194 | MadMax | 17 | 526 | 12th |
| Stephen Grey | 155/64 | Italiko/V6 | 54 | 565 | 13th |
| Peter Dalziell | 113 | BR18 | 54 | 621 | 14th |
| John Bramah | 69 | Tassie Devil | 54 | 673 | 15th |
| Stan Howells | 87 | Vapour | 54 | 709 | 16th |
| Tony Rushton | 26 | Delta | 54 | 725 | 17th |
| Adam Uren | 20 | Drumbeat | 54 | 733 | 18th |
| Ross Bennett | 39 | Mad Max | 54 | 751 | 19th |
| Brian Wales | 920 | Cockatoo | 54 | 777 | 20th |
| Murray Wood | 192 | SC4 | 54 | 777 | 20th |
| Harry Niven | 89 | Vapour | 54 | 777 | 20th |
| Alan Stuart | 155 | Italiko | 54 | 777 | 20th |
| Rob Mews | 250 | Robot | 54 | 777 | 20th |
| John Flahive | 37 | Cockatoo | 54 | 777 | 20th |
| Overall Handicap Points as at 25/06/2011 | |||||
