Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Pos | Skipper | Sail | Design | Consistency | No. of |
| No. | Total | Race Days | |||
| 1 | Chris Holland | 42 | Mad Max | 371 | 21 |
| 2 | Kelvin Uren | 15 | Xtreme | 348 | 20 |
| 3 | Chris Aberle | 98 | Vapour/Dolphin | 322 | 20 |
| 4 | Peter Buchanan | 33/60 | Vapour/V7 | 322 | 19 |
| 5 | Ray Bassett | 91 | Butterfly | 264 | 19 |
| 6 | Ian Sherriff | 47 | MadMax | 264 | 15 |
| 7 | Mike Fisher | 112 | Shadow | 235 | 15 |
| 8 | Brian Eustace | 97 | Ghost | 209 | 15 |
| 9 | Peter Holland | 194 | MadMax | 188 | 14 |
| 10 | Don Buchanan | 33 | Vapour | 183 | 14 |
| 11 | Geoff Lorimer | 94 | BR18 | 164 | 13 |
| 12 | Andrew Brady | 114 | Xtreme | 148 | 9 |
| 13 | Stephen Grey | 155/64 | Italiko/V6 | 117 | 9 |
| 14 | Peter Dalziell | 113 | BR18 | 95 | 8 |
| 15 | Adam Uren | 20 | Drumbeat | 80 | 5 |
| 16 | John Bramah | 69 | Tassie Devil | 55 | 4 |
| 17 | Stan Howells | 87 | Vapour | 53 | 3 |
| 18 | Tony Rushton | 26 | Delta | 52 | 5 |
| 19 | Rob Mews | 250 | Robot | 35 | 2 |
| 20 | Murray Wood | 192 | SC4 | 30 | 3 |
| 21 | Ross Bennett | 39 | Mad Max | 30 | 2 |
| 22 | Alan Stuart | 155 | Italico | 28 | 2 |
| 23 | Bob Hughes | 20 | Drumbeat | 14 | 1 |
| 24 | Brian Wales | 920 | Cockatoo | 10 | 1 |
| 25 | John Flahive | 37 | Cockatoo | 0 | 0 |
| Consistency Results as at 25/06/2011 | |||||
