Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Position | Skipper | Sail No | Design | Consistency | No. of |
| Total | Race Days | ||||
| 1 | Kelvin Uren | 20/15 | Drumbeat/Xtreme | 357 | 21 |
| 2 | Chris Aberle | 98 | Vapour/Dolphin | 332 | 21 |
| 3 | Ian Sherriff | 08/47 | WIS/MadMax | 312 | 18 |
| 4 | Brian Eustace | 97 | Ghost | 287 | 21 |
| 5 | Ray Bassett | 145 | Jackadder2/IS | 277 | 20 |
| 6 | Peter Holland | 15/117/194 | Xtreme/Italiko/MadMax | 266 | 20 |
| 7 | Mike Fisher | 69 | Tassie Devil | 264 | 19 |
| 8 | Chris Holland | 114 | Xtreme | 240 | 14 |
| 9 | Peter Buchanan | 33 | Vapour | 240 | 16 |
| 10 | Adam Uren | 12/20 | Surreal/Drumbeat | 191 | 12 |
| 11 | Peter Dalziell | 113 | WIS | 162 | 12 |
| 12 | Ross Bennett | 39/14 | Mad Max | 140 | 7 |
| 13 | Stephen Grey | 155 | Italiko | 139 | 12 |
| 14 | Stan Howells | 87 | Vapour | 88 | 5 |
| 15 | Geoff Lorimer | 94 | BR18 | 61 | 5 |
| 16 | Brian Wales | 120 | Cockatoo | 54 | 4 |
| 17 | Simon Thornton | 192 | SC4 | 51 | 3 |
| 18 | Ian Ritchie | 181 | Mutiny | 50 | 3 |
| 19 | Andrew Brady | 187 | BAG | 49 | 3 |
| 20 | Murray Wood | 192 | SC4 | 32 | 3 |
| 21 | Brett Talbot | 0 | Boomerang | 11 | 1 |
| 22 | Tony Rushton | 26 | Delta | 11 | 1 |
| 23 | David Laing | 165 | Blowfly | 10 | 1 |
| 24 | Visitor | 41 | IS | 10 | 1 |
| 25 | John Bramah | 69 | Tassie Devil | 10 | 1 |
| 26 | John Fogarty | 197 | Blowfly | 0 | 0 |
| 27 | Kevin Noy | 96 | Vapour | 0 | 0 |
| 28 | Harry Niven | 89 | Vapour | 0 | 0 |
| 29 | Wayne Menzies | 54 | Jackadder | 0 | 0 |
| 30 | John Flahive | 37 | Cockatoo | 0 | 0 |
| Consistency Results as at 26/06/10 | |||||
