Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
2008 Results / Program
Results - 2008
January 2008 - ARYA National Championships - International One Metre Results | ||||
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
| 9:00am | 20 | Golden Ponds, Baldivis | IOM Metropolitan Championship | |
1:00pm | 26 | Rivergums Estate | Club Handicap Start Racing | |
February 2008 | ||||
| 1:00pm | 09 | Champion Lakes | Trial Day Event for IOM and 10R | |
| 1:00pm | 23 | Rivergums Estate | Club Handicap Start Racing | |
March 2008 | ||||
| 9:00am | 02 | Rivergums Estate | IOM Regional Ranking Championships | |
| 1:00pm | 08 | Rivergums Estate | Day #3 - WCRYC Club Championships 07/08 - Scratch Racing and also Final Results. | |
| 1:00pm | 22 | Rivergums Estate | Day #3 - WCRYC Club Handicap Championship 07/08 and also Final Results. | |
April 2008 | ||||
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 26 | Rivergums Estate | Club Handicap Start Racing | |
May 2008 | ||||
| 1:00pm | 10 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 24 | Riverums Estate | AGM at rotunda 11:15 am - Club Handicap Start Racing 1pm |
|
June 2008 | ||||
| 09:00am | 08 | Champion Lakes | R.S.A.W.A. IOM Regional Championships | |
| 1:00pm | 14 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 28 | Rivergums Estate | Club Handicap Start Racing - Presentation of 07/08 Consistency Trophy | |
July 2008 | ||||
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 26 | Rivergums Estate | Club Handicap Start Racing | |
August 2008 | ||||
| 09:00am | 03 | Champion Lakes | Harrington Waters IOM Regional Championships | |
| 1:00pm | 09 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 16 | Champion Lakes | 10 Rater State Championships 2008 | |
| 1:00pm | 23 | Rivergums Estate | Club Handicap Start Racing | |
September 2008 | ||||
| 1:00pm | 13 | Rivergums Estate | Club Scratch Racing | |
| 9:00am | 27 | Champion Lakes | Day #1 - IOM State Championships 2008 | |
| 9:00am | 28 | Champion Lakes | Day #2 - IOM State Championships 2008 | |
October 2008 | ||||
| 1:00pm | 11 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 25 | Rivergums Estate | Club Handicap Start Racing | |
November 2008 | ||||
| 1:00pm | 08 | Rivergums Estate | Club Scratch Racing | |
| 9:00am | 09 | Champion Lakes | IOM Regional Ranking Championships 2008 | |
| 1:00pm | 22 | Rivergums Estate | Club Handicap Start Racing | |
| 1:00pm | 23 | Jackadder Lake | 'A' Class State Championships 2008 | |
December 2008 | ||||
| 1:00pm | 13 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 27 | Rivergums Estate | Club Handicap Start Racing | |
January 2009 - Proposed Australian National Championships in Perth - All Classes | ||||
