Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
| Position | Skipper | Sail No | Design | Consistency | No. of |
| Total | Race Days | ||||
| 1 | Kelvin Uren | 20 | Drumbeat | 329 | 20 |
| 2 | Chris Aberle | 98 | Vapour/Dolphin | 324 | 20 |
| 3 | Brian Eustace | 97 | Ghost | 307 | 20 |
| 4 | Chris Holland | 14 | Xtreme | 268 | 15 |
| 5 | Peter Holland | 15 | Xtreme | 267 | 19 |
| 6 | Ray Bassett | 85 | Jackadder/IS | 244 | 19 |
| 7 | Ross Bennett | 931/97 | Mutiny/Mad Max | 212 | 12 |
| 8 | Adam Uren | 12 | Surreal | 209 | 15 |
| 9 | Ian Sherriff | 11 | Magnum | 183 | 12 |
| 10 | Andrew Brady | 187 | BAG | 152 | 10 |
| 11 | Stan Howells | 87 | Vapour | 142 | 8 |
| 12 | Simon Thornton | 192 | SC4 | 131 | 9 |
| 13 | Peter Buchanan | 33 | Vapour | 131 | 9 |
| 14 | Peter Dalziell | 16 | Lion | 120 | 11 |
| 15 | Brian Wales | 120 | Cockatoo | 56 | 4 |
| 16 | John Fogarty | 197 | Blowfly | 54 | 4 |
| 17 | Stephen Grey | 13 | BR18 | 48 | 4 |
| 18 | Ian Ritchie | 181 | Mutiny | 39 | 2 |
| 19 | Mike Fisher | 69 | Tassie Devil | 34 | 3 |
| 20 | Geoff Lorimer | 94 | BR18 | 33 | 3 |
| 21 | Kevin Noy | 96 | Vapour | 0 | 0 |
| 22 | Harry Niven | 89 | Vapour | 0 | 0 |
| 23 | Wayne Menzies | 54 | Jackadder | 0 | 0 |
| 24 | John Flahive | 37 | Cockatoo | 0 | 0 |
| Consistency Results as at 27/06/09 | |||||
