Latest Results
| Place | Skipper | Sail No |
|---|---|---|
| 1 | Kelvin Uren | 15 |
| 2 | Chris Holland | 42 |
| 3 | Chris Aberle | 98 |
Upcoming Events
| Time | Description |
|---|---|
| 27/8 | Club Handicap Start Racing |
| 13/8 | Club Scratch Racing |
| 31/7 | The IOM Perth Radio Sailing Classic |
Newsflash
Website upgrade/redesign ongoing, apologies for the inconvenience but when finished it should be bigger and better.
WELCOME AND INTRODUCTION
The West Coast Radio Yacht Club (Inc) was formed in June 1999 by a few old salts wishing to have an easier life on the shore but retaining the competitive side of sailing. We are affiliated with the Radio Sailing Association of West Australian (RSAWA) and the Australian Radio Yachting Association (ARYA) and sail at The Rivergums Estate in Baldivis..
Our class of yachts are the International One Metre (IOM)
Sailing is by the same rules as the "Big Boats" and usually on an "Olympic" triangular course.
If you are interested in Radio Control Sailing come along and have a look, the members will be more than happy to show you the ropes and let you have a hands on try. Click on the '2011-Calendar/Results' to find where we are sailing on the day.
This picture gives you an idea of the type of people you would be sailing against. But don’t be fooled, these guys are sailing for sheep stations. The cries of “Starboard” and “Water on the mark” ring out all afternoon, and sometimes it’s valid. In between races you couldn’t find a more helpful bunch, with help and advice on tactics or sail trim.
A few of the guys build their own boats or make their own sails so between us we have a wealth of knowledge to share. Why not come along and have a look, if you need more information, click on 'IOM and Club Information' or 'Contact Us'.
The Australian Radio Yachting Association (Incorporated) (ARYA) is the National Authority for Radio Sailing in Australia. Click here to go to the ARYA web site.
The 2009 ARYA Australian Championships were hosted in Perth in January 2009 at the new state-of-the-art rowing facility called Champion Lakes. The official web site has regatta dates and venue information and of course, the results. Visit www.aryanats2009.com
January 2011 |
| Position | Skipper | Sail No | Design | Consistency | No. of |
| Total | Race Days | ||||
| 1 | Kelvin Uren | 20/15 | Drumbeat/Xtreme | 357 | 21 |
| 2 | Chris Aberle | 98 | Vapour/Dolphin | 332 | 21 |
| 3 | Ian Sherriff | 08/47 | WIS/MadMax | 312 | 18 |
| 4 | Brian Eustace | 97 | Ghost | 287 | 21 |
| 5 | Ray Bassett | 145 | Jackadder2/IS | 277 | 20 |
| 6 | Peter Holland | 15/117/194 | Xtreme/Italiko/MadMax | 266 | 20 |
| 7 | Mike Fisher | 69 | Tassie Devil | 264 | 19 |
| 8 | Chris Holland | 114 | Xtreme | 240 | 14 |
| 9 | Peter Buchanan | 33 | Vapour | 240 | 16 |
| 10 | Adam Uren | 12/20 | Surreal/Drumbeat | 191 | 12 |
| 11 | Peter Dalziell | 113 | WIS | 162 | 12 |
| 12 | Ross Bennett | 39/14 | Mad Max | 140 | 7 |
| 13 | Stephen Grey | 155 | Italiko | 139 | 12 |
| 14 | Stan Howells | 87 | Vapour | 88 | 5 |
| 15 | Geoff Lorimer | 94 | BR18 | 61 | 5 |
| 16 | Brian Wales | 120 | Cockatoo | 54 | 4 |
| 17 | Simon Thornton | 192 | SC4 | 51 | 3 |
| 18 | Ian Ritchie | 181 | Mutiny | 50 | 3 |
| 19 | Andrew Brady | 187 | BAG | 49 | 3 |
| 20 | Murray Wood | 192 | SC4 | 32 | 3 |
| 21 | Brett Talbot | 0 | Boomerang | 11 | 1 |
| 22 | Tony Rushton | 26 | Delta | 11 | 1 |
| 23 | David Laing | 165 | Blowfly | 10 | 1 |
| 24 | Visitor | 41 | IS | 10 | 1 |
| 25 | John Bramah | 69 | Tassie Devil | 10 | 1 |
| 26 | John Fogarty | 197 | Blowfly | 0 | 0 |
| 27 | Kevin Noy | 96 | Vapour | 0 | 0 |
| 28 | Harry Niven | 89 | Vapour | 0 | 0 |
| 29 | Wayne Menzies | 54 | Jackadder | 0 | 0 |
| 30 | John Flahive | 37 | Cockatoo | 0 | 0 |
| Consistency Results as at 26/06/10 | |||||
| January 2011 - ARYA National Championships 12-15th - International One Metre Results |
||||
| 1:00pm | 08 | Rivergums Estate | Club Scratch Racing - Welcome Back | |
| 1:00pm | 22 | Rivergums Estate | Club Handicap Start Racing | |
| February 2011 | ||||
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
|
10:00am 1:00pm |
26 |
Busselton Rivergums Estate |
IOM South West Championships ® Club Handicap Start Racing |
|
| March 2011 | ||||
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 26 | Rivergums Estate | Club Handicap Start Racing | |
| April 2011 | ||||
| 9:00am | 03 | Harrington Waters | South Metropolitan IOM Regional Championships ® | |
| 12:00 noon | 09 | Rivergums Estate | Retravision Cup - Handicap Racing | |
| 1:00pm | 23 | Rivergums Estate | Club Handicap Start Racing | |
| May 2011 | ||||
| 1:00pm | 14 | Rivergums Estate | Club Scratch Racing | |
| 9:00am | 22 | Champion Lakes | Peel District IOM Regional Championship ® | |
| 1:00pm | 28 | Rivergums Estate |
GM at rotunda 11:15 am - Club Handicap Start Racing 1pm "The Brian Eustace Cup" |
|
| June 2011 | ||||
| 1:00pm | 11 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 25 | Rivergums Estate | Club Handicap Start Racing & 2010/11Trophy Presentation afterwards | |
| July 2011 | ||||
| 1:00pm | 09 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 23 | Rivergums Estate | Club Handicap Start Racing | |
| 09:00am | 31 | Jackadder Lake | The IOM Perth Radio Sailing Classic ® | |
| August 2011 | ||||
| 1:00pm | 13 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 27 | Harrington Waters | Club Handicap Start Racing | |
| September 2011 | ||||
| 1:00pm | 10 | Harrington Waters | Club Scratch Racing | |
| 11:15am | 24 | Rivergums Estate |
AGM at Rotunda 11:15am. Club Handicap Start Racing at 1:00pm |
|
| October 2011 | ||||
| 1:00pm | 08 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 22 | Rivergums Estate | Club Handicap Start Racing | |
| November 2011 | ||||
| 9:00am | 06 | Champion Lakes | WA IOM Metro Championships ® | |
| 1:00pm | 12 | Rivergums Estate | Club Scratch Racing | |
| 1:00pm | 26 | Rivergums Estate | Club Handicap Start Racing | |
| December 2011 | ||||
| 11:00am to 2:00pm | 06 | Fremantle | Sailing Demo for Perth 2011 ISAF Sailing World Championships | |
| 11:00am to 2:00pm | 08 | Fremantle | Sailing Demo for Perth 2011 ISAF Sailing World Championships | |
| 09:00am | 10 | Champion Lakes | IOM Class WA State Championships - Day 1 ® | |
| 09:00am Sunday | 11 | Champion Lakes | IOM Class WA State Championships - Day 2 ® | |
| 11:00am to 2:00pm | 13 | Fremantle | Sailing Demo for Perth 2011 ISAF Sailing World Championships | |
| 11:00am to 2:00pm | 15 | Fremantle | Sailing Demo for Perth 2011 ISAF Sailing World Championships | |
| . | 24 | Rivergums Estate | No Sailing | |
January 2012
|
| Pos | Skipper | Sail | Design | Consistency | No. of |
| No. | Total | Race Days | |||
| 1 | Chris Holland | 42 | Mad Max | 371 | 21 |
| 2 | Kelvin Uren | 15 | Xtreme | 348 | 20 |
| 3 | Chris Aberle | 98 | Vapour/Dolphin | 322 | 20 |
| 4 | Peter Buchanan | 33/60 | Vapour/V7 | 322 | 19 |
| 5 | Ray Bassett | 91 | Butterfly | 264 | 19 |
| 6 | Ian Sherriff | 47 | MadMax | 264 | 15 |
| 7 | Mike Fisher | 112 | Shadow | 235 | 15 |
| 8 | Brian Eustace | 97 | Ghost | 209 | 15 |
| 9 | Peter Holland | 194 | MadMax | 188 | 14 |
| 10 | Don Buchanan | 33 | Vapour | 183 | 14 |
| 11 | Geoff Lorimer | 94 | BR18 | 164 | 13 |
| 12 | Andrew Brady | 114 | Xtreme | 148 | 9 |
| 13 | Stephen Grey | 155/64 | Italiko/V6 | 117 | 9 |
| 14 | Peter Dalziell | 113 | BR18 | 95 | 8 |
| 15 | Adam Uren | 20 | Drumbeat | 80 | 5 |
| 16 | John Bramah | 69 | Tassie Devil | 55 | 4 |
| 17 | Stan Howells | 87 | Vapour | 53 | 3 |
| 18 | Tony Rushton | 26 | Delta | 52 | 5 |
| 19 | Rob Mews | 250 | Robot | 35 | 2 |
| 20 | Murray Wood | 192 | SC4 | 30 | 3 |
| 21 | Ross Bennett | 39 | Mad Max | 30 | 2 |
| 22 | Alan Stuart | 155 | Italico | 28 | 2 |
| 23 | Bob Hughes | 20 | Drumbeat | 14 | 1 |
| 24 | Brian Wales | 920 | Cockatoo | 10 | 1 |
| 25 | John Flahive | 37 | Cockatoo | 0 | 0 |
| Consistency Results as at 25/06/2011 | |||||
